Home  |  About us  |  Veterinary products  | Human products  |  Contact usSite map
       CONTACT US

¡¡

Lihua Electronic Technology Development Co., Ltd.

   |

   |__Home

   |

   |__About Us

   |

   |__Veterinary Products

   |                |___Veterinary Ultrasound Scanner

   |                |                           |___3000V Veterinary ultrasound scanner

   |                |                           |___2018V veterinary ultrasound scanner

   |                |                           |___2000V veterinary ultrasound scanner

   |                |                           |___2000AV veterinary ultrasound scanner

   |                |                           |___SUN-2200C veterinary ultrasound scanner

   |                |                           |___KX5000 veterinary ultrasound scanner

   |                |                           |___9618D veterinary ultrasound scanner

   |                |                           |___8300V veterinary ultrasound scanner

   |                |                           |___2200Vet veterinary ultrasound scanner

   |                |                           |___6600Vet veterinary ultrasound scanner

   |                | 

   |                |___Veterinary X-ray machine

   |                |                           |___20A Portable & high frequency medical diagnosis X-ray machine

   |                |                           |___24A Portable & high frequency medical diagnosis X-ray machine

   |                | 

   |                |___Veterinary ECG Medicine

   |                |                        |___1101B Veterinary ECG medicine

   |                |                        |___1101G Veterinary ECG medicine

   |                |                        |___1103B Veterinary ECG medicine

   |                |                        |___1103G Veterinary ECG medicine

   |                |

   |                |___Veterinary Monitor

   |                |                  |___9000Vet Portable Veterinary Monitor

   |                |                  |___1200Vet Portable Veterinary Monitor

   |                |

   |                |___Veterinary Hematology Analyzer

   |                                           |___6800Vet Fully Auto Hematology Analyzer

   |

   |__Human Products

   |                |___Color Doppler Ultrasound Scanner

   |                |                           |___3800 Model Color Doppler Ultrasound Scanner

   |                |                           |___3500 Model Color Doppler Ultrasound Scanner

   |                |                           |___1100 Model Portable Color Doppler Ultrasound

   |                |                           |___Q8 Portable Color Doppler Ultrasound Scanner

   |                |                           |___Q6 Portable Color Doppler Ultrasound Scanner

   |                |                           |___60 EXPERT Color Doppler Ultrasound Scanner

   |                |                           |___OP480 Model  Color Doppler Ultrasound Scanner

   |                |                           |___OP380 Model Color Doppler Ultrasound Scanner

   |                | 

   |                |___Palmsize Ultrasound Scanner

   |                |                           |___PalmHandle 5100 Model Palmsize Ultrasound Scanner

   |                |                           |___Smartbook 5000 Model Palmsize Ultrasound Scanner

   |                |                           |___PalmHandle 3100 Model Palmsize Ultrasound Scanner

   |                |                           |___PalmHandle 3000 Model Palmsize Ultrasound Scanner

   |                |                           |___Smartbook 2018 Model Palmsize Ultrasound Scanner

   |                |                           |___PalmHandle 2000A Model Palmsize Ultrasound Scanner

   |                |                           |___PalmTop 2000 Model Palmsize Ultrasound Scanner

   |                | 

   |                |___3D/4D Ultrasound Scanner

   |                |                           |___8800 Model 4D Ultrasound Scanner

   |                |                           |___LH-2002 Trolly 3D Ultrasound Scanner

   |                |                           |___LH-2001 Trolly 3D Ultrasound Scanner

   |                |                           |___LH-2000 Portable 3D Ultrasound Scanner

   |                |                           |___3D Ultrasound Image Workstation Software

   |                |    

   |                |___Black/White Ultrasound Scanner

   |                                            |___2000B Trolly  Ultrasound Scanner

   |                                            |___2000E Trolly Digital Ultrasound Scanner

   |                                            |___2600 Portable Digital Ultrasound Scanner

   |                                            |___SPC-2000C¢ò Portable Ultrasound Scanner

   |                                            |___6020A Portable Ultrasound Scanner

   |

   |__Contact Us

    

Home  •  About Us  •  Veterinary Products  •  Human products  •  Contact Us  •  Sitemap
Lihua Electronic Technology Development Co., Ltd.